Dive full on into a challenging, rigorous and holistic program that chisels you in time-tested management principles as well as current best practices. Get the exposure to evolve next generation practices through active interaction with industry on a continuous basis.
The program blends core courses and elective courses spread over six terms in two years with a two -month internship at the end of year one. Immerse deeper in the subject of your choice with a Course of independent Study in year two. Bring in a general management perspective with the Capstone courses and be ready to lead an economically and ecologically sustainable world.
The Two-year full-time PGP is fully residential. The structure of the PGP primarily aims at providing individuals with ample opportunities to learn time tested management principles as well as current best practices. It also provides an exposure to evolve next generation practices through active interaction with industry on a continuous basis. The structure of the program is blended with core and elective courses spread over six terms in two years. The first year of the PGP has core courses, whereas the focus of the second year is on elective courses from across different functional areas. These courses are capped by a capstone course, which helps participants to appreciate and develop a general management perspective of organizations.
Each academic year is divided into three terms of approximately three months each. Participants who fulfill all the course requirements of the first year with minimum required grade are promoted to the second year. Participants undergo a two-month compulsory internship with some corporate/organization after the completion of their first year of study.
The second year comprises of elective courses designed to enhance participants’ knowledge across the areas of their choice. In addition to the normal individual course project assignments, participants are encouraged to undertake a comprehensive individual research project spanning across two terms in the form of Course of Independent Study (CIS).
The Institute has a Study Abroad and Student Exchange Program and is also in constant process of establishing such programs with other reputed institutes/universities around the world.
Subject Code | Subject | Credits (Contact Hours) | Term |
PGPCIA101 | Data and Business Modelling – DBM | 2 (15) | I |
PGPCGM102 | Business Communication-BC | 2 (15) | I |
PGPCFC103 | Financial Reporting and Analysis – FRA | 4 (30) | I |
PGPCEP104 | Managerial Economics – ME | 4 (30) | I |
PGPCMK105 | Marketing Management – MM | 4 (30) | I |
PGPCOQ106 | Statistics for Decision Making – SDM | 4 (30) | I |
PGPCOB107 | Self and Group Dynamics – SGD | 4 (30) | I |
Total Course Credits in Term I | 24 (180) | ||
Subject Code | Subject | Credits (Contact Hours) | Term |
PGPCEP201 | Macro Economics | 4 (30) | II |
PGPCFC202 | Financial Management and Financial Markets | 4 (30) | II |
PGPCMK203 | Business Research Methods | 2 (15) | II |
PGPCFC204 | Managerial Accounting | 2 (15) | II |
PGPCMK205 | Marketing Strategy | 4 (30) | II |
PGPCOB206 | Team Building and Leadership | 2 (15) | II |
PGPCSL207 | Business Ethics | 2 (15) | II |
PGPCOQ208 | Operations Management – OM | 4 (30) | II |
Total Course Credits in Term II | 24 (180) | ||
Subject Code | Subject | Credits (Contact Hours) | Term |
PGPCFC301 | Corporate Finance | 2 (15) | III |
PGPCIA302 | Management Information Systems | 4 (30) | III |
PGPCOQ303 | Operations Research | 4 (30) | III |
PGPCOB304 | Human Capital Management | 4 (30) | III |
PGPCSL305 | Strategic Management | 4 (30) | III |
PGPCSL306 | Sustainability and Business 1 -S&B-1 | 2 (15) | III |
PGPCGM307 | Business Law | 2 (15) | III |
Total Course Credits in Term III | 22 (165) | III | |
Total Course Credits in Term I to III | 70 (525) |
Sl No | Course Code | Course | Credit | Term | Course Cluster |
1 | PGPEEP401 | Current Scenario of the Indian Economy and Business Environment | 4 | IV | 1 |
2 | PGPEEP402 | Econometrics for Business Application | 4 | IV | 2 |
3 | PGPEFC403 | FinTech | 4 | IV | 1 |
4 | PGPEFC404 | Investment Banking & Business Valuation | 4 | IV | 2 |
5 | PGPEFC405 | Fixed Income Securities | 4 | IV | 2 |
6 | PGPEFC406 | Security Analysis and Portfolio Management | 4 | IV | 2 |
7 | PGPEFC407 | Corporate Banking | 4 | IV | 2 |
8 | PGPEIA408 | Digital Business & Transformation Strategies | 4 | IV | 1 |
9 | PGPEIA409 | Data Analysis using Python | 4 | IV | 2 |
10 | PGPEMK410 | Business to Business Marketing | 4 | IV | 1 |
11 | PGPEMK411 | Digital Marketing & E-Commerce | 4 | IV | 2 |
12 | PGPEMK412 | Retail Management | 4 | IV | 1 |
13 | PGPEMK413 | Integrated Marketing Communications | 4 | IV | 1 |
14 | PGPEMK414 | Sales & Distribution Management | 4 | IV | 1 |
15 | PGPEMK415 | Brand Management | 4 | IV | 1 |
16 | PGPEOB416 | Psychometric Assessment in Organizations | 4 | IV | 2 |
17 | PGPEOB417 | People Practices for International Assignments | 4 | IV | 1 |
18 | PGPEOB418 | Human Resource Analytics | 4 | IV | 2 |
19 | PGPEOB419 | Consulting Mosaics | 4 | IV | 3 |
20 | PGPEOQ420 | Project Management | 4 | IV | 2 |
21 | PGPEOQ421 | Operations Strategy for Competitive Advantage | 4 | IV | 1 |
22 | PGPEOQ422 | Business Modeling and Simulation | 4 | IV | 2 |
23 | PGPEOQ423 | Business Forecasting | 4 | IV | 2 |
24 | PGPEOQ424 | Digital Operations: Planning and Management | 4 | IV | 2 |
25 | PGPEOQ425 | Supply Chain Management | 4 | IV | 2 |
26 | PGPEOQ426 | Industry 4.0 and business applications | 4 | IV | 1 |
27 | PGPESL427 | Corporate Strategy | 4 | IV | 1 |
28 | PGPESL428 | Corporate Social Responsibility: Perspectives and Practices | 2 | IV | 1 |
29 | PGPESL429 | Management: Past, Present and Future | 2 | IV | 1 |
30 | PGPESL430 | Strategy Consulting | 4 | IV | 1 |
Sl No. | Course Code | Course | Credit | Term | Course Cluster |
1 | PGPEEP601 | Game Theory for Business Leaders | 2 | VI | 2 |
2 | PGPEEP602 | Business Governance and Public Policy | 2 | VI | 3 |
3 | PGPEFC603 | Wealth Management & Fin Tech | 4 | VI | 1 |
4 | PGPEFC604 | Corporate Governance and Ethics in Finance | 4 | VI | 3 |
5 | PGPEFC605 | Infrastructure Project Finance | 4 | VI | 2 |
6 | PGPEOQ606 | Strategic Sourcing and Procurement Management | 4 | VI | 1 |
7 | PGPEOQ607 | Circular Economy | 4 | VI | 3 |
8 | PGPEOQ608 | Quality Analytics | 4 | VI | 2 |
9 | PGPEIA609 | Technology Management and IT Consulting | 4 | VI | 1 |
10 | PGPEMK610 | Customer Relationship Management | 4 | VI | 1 |
11 | PGPEMK611 | Marketing Analytics | 4 | VI | 2 |
12 | PGPEMK612 | Rural Marketing | 2 | VI | 1 |
13 | PGPEMK613 | Social Marketing | 2 | VI | 3 |
14 | PGPEOB614 | Performance Management System | 4 | VI | 1 |
15 | PGPEOB615 | Tales of Start-up Failure | 2 | VI | 3 |
16 | PGPEOB616 | Economic Analysis of Human Resource Decision Making | 2 | VI | 2 |
17 | PGPEOB617 | Industrial Relations & Labour Laws | 4 | VI | 1 |
18 | PGPEOB618 | Designing High-Performance Organizations | 4 | VI | 1 |
19 | PGPEOB619 | Coaching and Mentoring for Managerial Excellence | 4 | VI | 3 |
20 | PGPEOB620 | Diversity, Equity & Inclusion | 4 | VI | 3 |
21 | PGPEOB621 | Learning and Development | 4 | VI | 3 |
22 | PGPESL622 | Chanakya Arthashastra | 2 | VI | 3 |
23 | PGPESL623 | Management and Liberal Arts | 2 | VI | 3 |
This is the first program that the participants undergo at the Institute. The idea is to make the participants familiar and comfortable in the Institute, and to familiarize them with the pedagogy followed across various courses.
This focuses on providing fundamental inputs on courses taken from multiple disciplines with the objective of bringing all participants, independent of their academic background, to a uniform level.
The Institute believes in the sustainable development paradigm and the week-long Foundation Course on Sustainability provides the participant an opportunity to understand themselves better and their responsibilities as future leader in a larger community – the society. The prime objective of this course is to enable unfreezing of mental models so that the participants are able to view the domain and practice of management on a larger canvas of life, living and aesthetics.
General Commercial Knowledge
** The elective courses to be offered in Academic Year 2022-23 might be different from the above, as the list is continuously revised based on the contemporary challenges and requirements.
The elective courses are offered in the second year to the participants with the opportunity to concentrate on their areas of interest.
To ensure overall development of necessary skills among the participants and prepare them for real life assignments, it is compulsory for the participants to undergo an on-the-job training programme, irrespective of whether participants have past working experiences or not. The internship in the participating corporates/organizations is scheduled at the end of the first three terms in the first year and is approximately of eight weeks duration.
To ensure overall development of necessary skills among the participants and prepare them for real life assignments, it is compulsory for the participants to undergo an on-the-job training programme, irrespective of whether participants have past working experiences or not. The internship in the participating corporates/organizations is scheduled at the end of the first three terms in the first year and is approximately of eight weeks duration.
This provides participants with an option to explore a given topic of their interest in depth. The topic might involve several fields of study to find a solution to a managerial problem, and might be, but not necessarily, inter-disciplinary in nature. A participant undertaking CIS is expected to gain valuable experience in problem definition, in research, in collecting and collating relevant data, and in undertaking required analysis for drawing actionable conclusions. CIS thus offers an opportunity for an experience well beyond the regular course work.
To further enrich the experience of the participants, the curriculum is supplemented by visits to foreign universities with a view to enabling understanding of business management from different cultural perspectives. Visits to industries in those countries are also a part of the Programme.
This is an optional module, and is normally organized during the month of January so that they do not clash with the regular sessions of the Institute.
Dates | Event |
March 31 – May 31, 2025 | Summer Internship |
April 29, 2025 | Declaration of Term – III Result |
June 09, 2025 | Registration* and Commencement of Term IV |
Jul 21 to 25, 2025 | Summer Internship Presentation |
Aug 30, 2025 | Last Teaching Day of Term IV |
Sept 01 – 06, 2025 | End Term Exam of Term IV |
Sept 08, 2025 | Registration* and Commencement of Term V |
Oct 15, 2025 | Declaration of Term IV End Term Exam Result |
Nov 22, 2025 | Last Teaching Day of Term V |
Nov 24 to 28, 2025 | End Term Exam of Term V |
Dec 01, 2025 | Registration* and Commencement of Term VI |
Dec 25, 2025 to Jan 11, 2026 | Winter Break |
Jan 12, 2026 | Term VI resumes after winter break |
Jan 14, 2026 | Declaration of Term V End Term Exam Result |
Mar 06, 2026 | Last Teaching Day of Term VI |
Mar 08 to 13, 2026 | End Term Exam of Term VI |
Mar 24, 2026 | Declaration of Term VI End Term Exam Result |
To be Announced | Convocation |
* All registrations start at 9:30 am |
Dates | Event |
Jun 23, 2025 | Reporting and allocation of Hostel |
Jun 24, 2025 | Document Verification and Program Registration |
Jun 25 – Jul 12, 2025 | Alumni Connect |
Jun 25 – Jul 12, 2025 | First Step (Foundation Course in Management) |
Jul 01 – Jul 06, 2025 | International Week |
Jul 07 – Jul 12, 2025 | Business Communication Lab |
Jul 14, 2025 | Commencement Ceremony and Photo Session |
Jul 15, 2025 | Term – I Registration & Commencement of Term – I |
Aug 20 – 22, 2025 | Term – I, Mid Term Exam / End-term Exam (2 Credit Courses) |
Sept 27, 2024 | Last Teaching Day of Term – I |
Sept 29 – 30, 2025 | End Term Examination of Term – I |
Oct 01-05, 2025 | Term Break |
Oct 06, 2025 | Registration* and Commencement of Term – II |
Oct 30, 2025 | Declaration of Term – I Result |
Nov 10 – 11, 2025 | Term – II, Mid Term Exam / End-term Exam (2 Credit Courses) |
Dec 1-2, 2025 | Orientation for Community Immersion Program (CIP) |
Dec 11, 2025 | Last Teaching Day of Term – II |
Dec 12-16, 2025 | End Term Examination of Term – II |
Dec 17 – 24, 2025 | CIP-Field Visit |
Dec 25, 2025, to Jan 11, 2026 | Winter Break |
Jan 12, 2026 | Registration* and Commencement of Term – III |
Jan 19 to 23, 2026 | CIP Final Presentation |
Jan 23, 2026 | Declaration of Term – II Result |
Feb 12 – 13, 2026 | Term – III, Mid Term Exam / End-term Exam (2 Credit Courses) |
Feb 27, 2026 | Open House Information Sharing Session on Electives |
March 05 – 06, 2026 | Mock Bidding of Electives |
March 09– 10, 2026 | Final Bidding of Electives |
March 20, 2026 | Last Teaching Day of Term – III |
March 23 – 25, 2026 | End Term Examination of Term – III |
March 31 – May 31, 2026 | Summer Internship |
May 4, 2026 | Declaration of Term – III Result |
June 08, 2026 | Registration* and Commencement of Term IV |
* All registrations start at 9:30 am |
Dates | Event |
June 08, 2026 | Registration* and Commencement of Term IV |
Jul 21 to 25, 2026 | Summer Internship Presentation |
Aug 30, 2026 | Last Teaching Day of Term IV |
Aug 31 to Sept 7, 2026 | End Term Exam of Term IV |
Sept 08, 2026 | Registration* and Commencement of Term V |
Oct 08, 2026 | Declaration of Term IV End Term Exam Result |
Nov 29, 2026 | Last Teaching Day of Term V |
Nov 30 to Dec 05, 2026 | End Term Exam of Term V |
Dec 07, 2025 | Registration* and Commencement of Term VI |
Dec 25, 2025 to Jan 11, 2027 | Winter Break |
Jan 12, 2027 | Term VI resumes after winter break |
Jan 25, 2027 | Declaration of Term V End Term Exam Result |
Mar 07, 2027 | Last Teaching Day of Term VI |
Mar 08 to 13, 2027 | End Term Exam of Term VI |
Mar 25, 2027 | Declaration of Term VI End Term Exam Result |
To be Announced | Convocation |
* All registrations start at 9:30 am |
CLOSED HOLIDAYS – 2025 |
||||
SI. No. | Closed Holiday | Month | Date | Day of the Week |
1 | Republic Day | January | 26 | Sunday |
2 | Holi | March | 14 | Friday |
3 | Id-Ul-Fitr | March | 31 | Monday |
4 | Mahavir Jayanti | April | 10 | Thursday |
5 | Good Friday | April | Friday | |
6 | Buddha Purnima | May | 12 | Monday |
7 | Id-Uz-Zuha (Bakrid) | June | 07 | Saturday |
Muharram | July | 06 | Sunday | |
9 | Independence Day | August | 15 | Friday |
10 | Ganesh Chaturthi / Vinayak Chaturthi | August | 27 | Wednesday |
11 | MiIad-un-Nabi (Birthday of Prophet Mohammad) | September | 05 | Friday |
12 | Dussehra (Maha Navami) | October | 01 | Wednesday |
13 | Dussehra (Vijayadashami) | October | 02 | Thursday |
14 | Mahatma Gandhi’s Birthday | October | 02 | Thursday |
15 | Diwali (Deepavali) | October | 20 | Monday |
16 | Guru Nanak’s Birthday | November | 05 | Wednesday |
17 | Christmas Day | December | 25 | Thursday |
WINTER BREAK: 25 Dec. 2025 to 11 Jan. 2026 |